Malton and Norton Business in Action Income and Expenditure Account for the period 4 August 2006 to 31 December 2007. Producted by Chairman of BIA Group Denys Townsend (11th April 2008)
Income | ||
Subscriptions | £1440 | |
Christmas Promotion 2006 | £1690 | |
Celebrate Malton 2007 | £1135 | |
Christmas Promotion 2007 | £538 | |
Town Trail | £859 | |
Donation from the Town Centre Initiative | £441 | |
£6103 | ||
Expenditure | ||
Office Costs | £29 | |
Membership Window Stickers | £137 | |
Event Costs | ||
Christmas Promotion 2006 |
£1653 | |
Celebrate Malton 2007 |
£442 | |
Christmas Promotion 2007 |
£764 | |
Insurance |
£150 | |
Website Launch | £140 | |
£3315 | ||
Surplus for the Period 2788 | ||
Represented by | ||
HSBC current Account balance | £2753 | |
Cash in hand | £35 | |
£2788 |
Author:D N Townsend
Date:11/04/2008